(D) State Sen District 31

OfficeID 68
Sum of TotalVotes Column Labels
Precinct Jocelyn Vare Grand Total *
301 Delaware 01 39 39
302 Delaware 02 12 12
303 Delaware 03 48 48
304 Delaware 04 32 32
305 Delaware 05 44 44
306 Delaware 06 30 30
307 Delaware 07 23 23
308 Delaware 08 30 30
309 Delaware 09 22 22
310 Delaware 10 23 23
312 Delaware 12 34 34
313 Delaware 13 55 55
314 Delaware 14 20 20
315 Delaware 15 46 46
316 Delaware 16 51 51
317 Delaware 17 27 27
318 Delaware 18 26 26
319 Delaware 19 41 41
320 Delaware 20 30 30
321 Delaware 21 29 29
322 Delaware 22 12 12
323 Delaware 23 26 26
325 Delaware 25 7 7
401 Fall Creek 01 46 46
402 Fall Creek 02 39 39
403 Fall Creek 03 25 25
404 Fall Creek 04 25 25
405 Fall Creek 05 31 31
406 Fall Creek 06 42 42
407 Fall Creek 07 28 28
408 Fall Creek 08 32 32
409 Fall Creek 09 23 23
410 Fall Creek 10 23 23
411 Fall Creek 11 17 17
412 Fall Creek 12 32 32
413 Fall Creek 13 8 8
414 Fall Creek 14 37 37
415 Fall Creek 15 48 48
416 Fall Creek 16 26 26
417 Fall Creek 17 21 21
418 Fall Creek 18 13 13
419 Fall Creek 19 28 28
420 Fall Creek 20 25 25
421 Fall Creek 21 28 28
422 Fall Creek 22 21 21
423 Fall Creek 23 27 27
424 Fall Creek 24 26 26
425 Fall Creek 25 43 43
426 Fall Creek 26 23 23
427 Fall Creek 27 16 16
428 Fall Creek 28 30 30
429 Fall Creek 29 1 1
430 Fall Creek 30 30 30
431 Fall Creek 31 32 32
432 Fall Creek 32 33 33
433 Fall Creek 33 33 33
434 Fall Creek 34 4 4
435 Fall Creek 35 24 24
436 Fall Creek 36 0 0
437 Fall Creek 37 115 115
438 Fall Creek 38 0 0
439 Fall Creek 39 3 3
440 Fall Creek 40 4 4
441 Fall Creek 41 28 28
442 Fall Creek 42 24 24
443 Fall Creek 43 2 2
Grand Total * 1823 1823